Head to head · April 18, 2026
Carnival Row vs Sweet Magnolias
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Carnival Row | Sweet Magnolias |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.617 | 0.616 |
| Apr 17, 2026Apr 17, 2026 | 0.827 | 0.517 |
| Apr 16, 2026Apr 16, 2026 | 0.775 | 0.567 |
| Apr 15, 2026Apr 15, 2026 | 0.556 | 0.565 |
| Apr 14, 2026Apr 14, 2026 | 0.45 | 0.527 |
| Apr 13, 2026Apr 13, 2026 | 0.455 | 0.611 |
| Apr 12, 2026Apr 12, 2026 | 0.519 | 0.618 |
Carnival Row
(0.6 avg.)
Sweet Magnolias
(0.6 avg.)



