Head to head · April 17, 2026
Carol & the End of the World vs Kung Fu
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Carol & the End of the World | Kung Fu |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.168 | 0.169 |
| Apr 16, 2026Apr 16, 2026 | 0.22 | 0.13 |
| Apr 15, 2026Apr 15, 2026 | 0.406 | 0.127 |
| Apr 14, 2026Apr 14, 2026 | 0.278 | 0.12 |
| Apr 13, 2026Apr 13, 2026 | 0.277 | 0.142 |
| Apr 12, 2026Apr 12, 2026 | 0.176 | 0.144 |
| Apr 11, 2026Apr 11, 2026 | 0.158 | 0.119 |
Carol & the End of the World
(0.2 avg.)
Kung Fu
(0.1 avg.)



