Head to head · April 16, 2026
Carol's Second Act vs Indian Matchmaking
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Carol's Second Act | Indian Matchmaking |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.088 | 0.088 |
| Apr 15, 2026Apr 15, 2026 | 0.1 | 0.089 |
| Apr 14, 2026Apr 14, 2026 | 0.092 | 0.094 |
| Apr 13, 2026Apr 13, 2026 | 0.106 | 0.151 |
| Apr 12, 2026Apr 12, 2026 | 0.086 | 0.133 |
| Apr 11, 2026Apr 11, 2026 | 0.117 | 0.081 |
| Apr 10, 2026Apr 10, 2026 | 0.077 | 0.127 |
Carol's Second Act
(0.1 avg.)
Indian Matchmaking
(0.1 avg.)



