Head to head · April 24, 2026
Carol's Second Act vs Pivoting
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Carol's Second Act | Pivoting |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.097 | 0.098 |
| Apr 23, 2026Apr 23, 2026 | 0.095 | 0.083 |
| Apr 22, 2026Apr 22, 2026 | 0.108 | 0.082 |
| Apr 21, 2026Apr 21, 2026 | 0.091 | 0.082 |
| Apr 20, 2026Apr 20, 2026 | 0.093 | 0.12 |
| Apr 19, 2026Apr 19, 2026 | 0.095 | 0.114 |
| Apr 18, 2026Apr 18, 2026 | 0.076 | 0.085 |
Carol's Second Act
(0.1 avg.)
Pivoting
(0.1 avg.)



