Head to head · April 16, 2026
Carol's Second Act vs The Golden Bachelor
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Carol's Second Act | The Golden Bachelor |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.088 | 0.089 |
| Apr 15, 2026Apr 15, 2026 | 0.1 | 0.107 |
| Apr 14, 2026Apr 14, 2026 | 0.092 | 0.095 |
| Apr 13, 2026Apr 13, 2026 | 0.106 | 0.115 |
| Apr 12, 2026Apr 12, 2026 | 0.086 | 0.099 |
| Apr 11, 2026Apr 11, 2026 | 0.117 | 0.083 |
| Apr 10, 2026Apr 10, 2026 | 0.077 | 0.091 |
Carol's Second Act
(0.1 avg.)
The Golden Bachelor
(0.1 avg.)



