Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Central Park | Easy |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.194 | 0.193 |
| Apr 15, 2026Apr 15, 2026 | 0.166 | 0.212 |
| Apr 14, 2026Apr 14, 2026 | 0.197 | 0.209 |
| Apr 13, 2026Apr 13, 2026 | 0.163 | 0.214 |
| Apr 12, 2026Apr 12, 2026 | 0.196 | 0.246 |
| Apr 11, 2026Apr 11, 2026 | 0.191 | 0.242 |
| Apr 10, 2026Apr 10, 2026 | 0.187 | 0.209 |
Central Park
(0.2 avg.)
Easy
(0.3 avg.)



