Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Chad | Iwájú |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.084 | 0.083 |
| Apr 18, 2026Apr 18, 2026 | 0.083 | 0.074 |
| Apr 17, 2026Apr 17, 2026 | 0.075 | 0.08 |
| Apr 16, 2026Apr 16, 2026 | 0.084 | 0.08 |
| Apr 15, 2026Apr 15, 2026 | 0.084 | 0.087 |
| Apr 14, 2026Apr 14, 2026 | 0.085 | 0.063 |
| Apr 13, 2026Apr 13, 2026 | 0.088 | 0.077 |
Chad
(0.1 avg.)
Iwájú
(0.1 avg.)



