Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Chapelwaite | Killjoys |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.19 | 0.189 |
| Apr 21, 2026Apr 21, 2026 | 0.216 | 0.121 |
| Apr 20, 2026Apr 20, 2026 | 0.209 | 0.192 |
| Apr 19, 2026Apr 19, 2026 | 0.204 | 0.203 |
| Apr 18, 2026Apr 18, 2026 | 0.159 | 0.193 |
| Apr 17, 2026Apr 17, 2026 | 0.143 | 0.216 |
| Apr 16, 2026Apr 16, 2026 | 0.179 | 0.189 |
Chapelwaite
(0.2 avg.)
Killjoys
(0.2 avg.)



