Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Chapelwaite | Physical |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.179 | 0.179 |
| Apr 15, 2026Apr 15, 2026 | 0.188 | 0.179 |
| Apr 14, 2026Apr 14, 2026 | 0.222 | 0.198 |
| Apr 13, 2026Apr 13, 2026 | 0.225 | 0.23 |
| Apr 12, 2026Apr 12, 2026 | 0.187 | 0.252 |
| Apr 11, 2026Apr 11, 2026 | 0.153 | 0.199 |
| Apr 10, 2026Apr 10, 2026 | 0.187 | 0.212 |
Chapelwaite
(0.2 avg.)
Physical
(0.3 avg.)



