Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Cheers | Evil |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 1.885 | 1.889 |
| Apr 24, 2026Apr 24, 2026 | 1.768 | 1.666 |
| Apr 23, 2026Apr 23, 2026 | 2.139 | 1.695 |
| Apr 22, 2026Apr 22, 2026 | 2.12 | 0.136 |
| Apr 21, 2026Apr 21, 2026 | 2.103 | 0.146 |
| Apr 20, 2026Apr 20, 2026 | 2.086 | 0.143 |
| Apr 19, 2026Apr 19, 2026 | 1.969 | 0.157 |
Cheers
(1.9 avg.)
Evil
(1.1 avg.)



