Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Cheers | Silicon Valley |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 1.708 | 1.793 |
| Apr 16, 2026Apr 16, 2026 | 1.946 | 1.761 |
| Apr 15, 2026Apr 15, 2026 | 2.064 | 1.68 |
| Apr 14, 2026Apr 14, 2026 | 1.814 | 1.719 |
| Apr 13, 2026Apr 13, 2026 | 1.89 | 1.889 |
| Apr 12, 2026Apr 12, 2026 | 1.856 | 1.85 |
| Apr 11, 2026Apr 11, 2026 | 1.726 | 1.838 |
Cheers
(1.9 avg.)
Silicon Valley
(1.8 avg.)



