Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Cheers | You |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 1.885 | 1.91 |
| Apr 24, 2026Apr 24, 2026 | 1.768 | 1.875 |
| Apr 23, 2026Apr 23, 2026 | 2.139 | 1.804 |
| Apr 22, 2026Apr 22, 2026 | 2.12 | 1.897 |
| Apr 21, 2026Apr 21, 2026 | 2.103 | 1.98 |
| Apr 20, 2026Apr 20, 2026 | 2.086 | 2.299 |
| Apr 19, 2026Apr 19, 2026 | 1.969 | 2.382 |
Cheers
(1.9 avg.)
You
(2.1 avg.)



