Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Chernobyl | Reacher |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 3.434 | 3.453 |
| Apr 17, 2026Apr 17, 2026 | 3.317 | 3.528 |
| Apr 16, 2026Apr 16, 2026 | 3.272 | 3.186 |
| Apr 15, 2026Apr 15, 2026 | 3.393 | 3.169 |
| Apr 14, 2026Apr 14, 2026 | 3.655 | 3.591 |
| Apr 13, 2026Apr 13, 2026 | 3.57 | 3.565 |
| Apr 12, 2026Apr 12, 2026 | 3.799 | 4.011 |
Chernobyl
(4.0 avg.)
Reacher
(4.7 avg.)



