Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Chernobyl | The Pitt |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 3.434 | 68.376 |
| Apr 17, 2026Apr 17, 2026 | 3.317 | 98.109 |
| Apr 16, 2026Apr 16, 2026 | 3.272 | 48.491 |
| Apr 15, 2026Apr 15, 2026 | 3.393 | 39.06 |
| Apr 14, 2026Apr 14, 2026 | 3.655 | 43.125 |
| Apr 13, 2026Apr 13, 2026 | 3.57 | 50.591 |
| Apr 12, 2026Apr 12, 2026 | 3.799 | 56.484 |
Chernobyl
(4.0 avg.)
The Pitt
(55.5 avg.)



