Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Chopped | FUBAR |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.523 | 0.525 |
| Apr 23, 2026Apr 23, 2026 | 0.606 | 0.621 |
| Apr 22, 2026Apr 22, 2026 | 0.653 | 0.613 |
| Apr 21, 2026Apr 21, 2026 | 0.593 | 0.611 |
| Apr 20, 2026Apr 20, 2026 | 0.498 | 0.705 |
| Apr 19, 2026Apr 19, 2026 | 0.52 | 0.919 |
| Apr 18, 2026Apr 18, 2026 | 0.498 | 0.805 |
Chopped
(0.7 avg.)
FUBAR
(0.8 avg.)



