Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Clarice | Rose Red |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.304 | 0.306 |
| Apr 21, 2026Apr 21, 2026 | 0.345 | 0.333 |
| Apr 20, 2026Apr 20, 2026 | 0.375 | 0.318 |
| Apr 19, 2026Apr 19, 2026 | 0.42 | 0.465 |
| Apr 18, 2026Apr 18, 2026 | 0.344 | 0.418 |
| Apr 17, 2026Apr 17, 2026 | 0.303 | 0.343 |
| Apr 16, 2026Apr 16, 2026 | 0.338 | 0.32 |
Clarice
(0.3 avg.)
Rose Red
(0.3 avg.)



