Head to head · April 23, 2026
Clash of the Cover Bands vs Jerrod Carmichael Reality Show
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Clash of the Cover Bands | Jerrod Carmichael Reality Show |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.02 | 0.021 |
| Apr 22, 2026Apr 22, 2026 | 0.013 | 0.02 |
| Apr 21, 2026Apr 21, 2026 | 0.017 | 0.025 |
| Apr 20, 2026Apr 20, 2026 | 0.007 | 0.019 |
| Apr 19, 2026Apr 19, 2026 | N/A | 0.027 |
| Apr 18, 2026Apr 18, 2026 | 0.011 | 0.046 |
| Apr 17, 2026Apr 17, 2026 | 0.012 | 0.022 |
Clash of the Cover Bands
(0.0 avg.)
Jerrod Carmichael Reality Show
(0.0 avg.)



