Class of '09 vs Project Blue Book
Popularity & engagement stats comparison • Updated April 9, 2026
Project Blue Book ranks #1,580 today while Class of '09 holds the highest peak buzz at 4.74.
Buzz Score History
Buzz score
| Date | Class of '09 | Project Blue Book |
|---|---|---|
| Apr 9, 2026Apr 9, 2026 | 0.131 | 0.16 |
| Apr 8, 2026Apr 8, 2026 | 0.122 | 0.129 |
| Apr 7, 2026Apr 7, 2026 | 0.216 | 0.215 |
| Apr 6, 2026Apr 6, 2026 | 0.226 | 0.15 |
| Apr 5, 2026Apr 5, 2026 | 0.247 | 0.151 |
| Apr 4, 2026Apr 4, 2026 | 0.342 | 0.159 |
| Apr 3, 2026Apr 3, 2026 | 0.236 | 0.102 |
Class of '09
(0.3 avg.)
Project Blue Book
(0.2 avg.)

