Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Class | Sexy Beast |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.086 | 0.086 |
| Apr 23, 2026Apr 23, 2026 | 0.098 | 0.108 |
| Apr 22, 2026Apr 22, 2026 | 0.112 | 0.083 |
| Apr 21, 2026Apr 21, 2026 | 0.105 | 0.092 |
| Apr 20, 2026Apr 20, 2026 | 0.092 | 0.109 |
| Apr 19, 2026Apr 19, 2026 | 0.122 | 0.13 |
| Apr 18, 2026Apr 18, 2026 | 0.098 | 0.127 |
Class
(0.1 avg.)
Sexy Beast
(0.1 avg.)



