Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Claws | Revival |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.299 | 0.3 |
| Apr 15, 2026Apr 15, 2026 | 0.194 | 0.304 |
| Apr 14, 2026Apr 14, 2026 | 0.167 | 0.312 |
| Apr 13, 2026Apr 13, 2026 | 0.202 | 0.29 |
| Apr 12, 2026Apr 12, 2026 | 0.222 | 0.274 |
| Apr 11, 2026Apr 11, 2026 | 0.181 | 0.26 |
| Apr 10, 2026Apr 10, 2026 | 0.197 | 0.265 |
Claws
(0.2 avg.)
Revival
(0.3 avg.)



