Head to head · April 22, 2026
Claws vs We Are Who We Are
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Claws | We Are Who We Are |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.218 | 0.218 |
| Apr 21, 2026Apr 21, 2026 | 0.185 | 0.16 |
| Apr 20, 2026Apr 20, 2026 | 0.235 | 0.156 |
| Apr 19, 2026Apr 19, 2026 | 0.223 | 0.167 |
| Apr 18, 2026Apr 18, 2026 | 0.182 | 0.17 |
| Apr 17, 2026Apr 17, 2026 | 0.181 | 0.166 |
| Apr 16, 2026Apr 16, 2026 | 0.299 | 0.139 |
Claws
(0.2 avg.)
We Are Who We Are
(0.2 avg.)



