Head to head · April 19, 2026
Clean Slate vs Dangerous Liaisons
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Clean Slate | Dangerous Liaisons |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.097 | 0.097 |
| Apr 18, 2026Apr 18, 2026 | 0.052 | 0.127 |
| Apr 17, 2026Apr 17, 2026 | 0.046 | 0.091 |
| Apr 16, 2026Apr 16, 2026 | 0.052 | 0.095 |
| Apr 15, 2026Apr 15, 2026 | 0.06 | 0.102 |
| Apr 14, 2026Apr 14, 2026 | 0.05 | 0.104 |
| Apr 13, 2026Apr 13, 2026 | 0.068 | 0.099 |
Clean Slate
(0.1 avg.)
Dangerous Liaisons
(0.1 avg.)



