Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Clipped | East Los High |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.027 | 0.027 |
| Apr 17, 2026Apr 17, 2026 | 0.025 | 0.033 |
| Apr 16, 2026Apr 16, 2026 | 0.022 | 0.044 |
| Apr 15, 2026Apr 15, 2026 | 0.034 | 0.047 |
| Apr 14, 2026Apr 14, 2026 | 0.033 | 0.029 |
| Apr 13, 2026Apr 13, 2026 | 0.034 | 0.039 |
| Apr 12, 2026Apr 12, 2026 | 0.025 | 0.039 |
Clipped
(0.0 avg.)
East Los High
(0.1 avg.)



