Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Clone High | Mayans M.C. |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.524 | 0.534 |
| Apr 29, 2026Apr 29, 2026 | 0.587 | 0.495 |
| Apr 28, 2026Apr 28, 2026 | 0.565 | 0.522 |
| Apr 27, 2026Apr 27, 2026 | 0.581 | 0.616 |
| Apr 26, 2026Apr 26, 2026 | 0.649 | 0.604 |
| Apr 25, 2026Apr 25, 2026 | 0.578 | 0.556 |
| Apr 24, 2026Apr 24, 2026 | 0.513 | 0.493 |
Clone High
(0.5 avg.)
Mayans M.C.
(0.6 avg.)



