Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Close Enough | Euphoria |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.307 | 132.297 |
| Apr 19, 2026Apr 19, 2026 | 0.271 | 59.535 |
| Apr 18, 2026Apr 18, 2026 | 0.295 | 53.297 |
| Apr 17, 2026Apr 17, 2026 | 0.31 | 58.537 |
| Apr 16, 2026Apr 16, 2026 | 0.322 | 71.492 |
| Apr 15, 2026Apr 15, 2026 | 0.341 | 93.486 |
| Apr 14, 2026Apr 14, 2026 | 0.346 | 136.153 |
Close Enough
(0.4 avg.)
Euphoria
(44.6 avg.)



