Head to head · April 20, 2026
Close Enough vs Flip or Flop
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Close Enough | Flip or Flop |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.307 | 0.307 |
| Apr 19, 2026Apr 19, 2026 | 0.271 | 0.326 |
| Apr 18, 2026Apr 18, 2026 | 0.295 | 0.301 |
| Apr 17, 2026Apr 17, 2026 | 0.31 | 0.309 |
| Apr 16, 2026Apr 16, 2026 | 0.322 | 0.256 |
| Apr 15, 2026Apr 15, 2026 | 0.341 | 0.306 |
| Apr 14, 2026Apr 14, 2026 | 0.346 | 0.192 |
Close Enough
(0.4 avg.)
Flip or Flop
(0.2 avg.)



