Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Close Enough | Hilda |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.307 | 0.309 |
| Apr 19, 2026Apr 19, 2026 | 0.271 | 0.328 |
| Apr 18, 2026Apr 18, 2026 | 0.295 | 0.316 |
| Apr 17, 2026Apr 17, 2026 | 0.31 | 0.297 |
| Apr 16, 2026Apr 16, 2026 | 0.322 | 0.321 |
| Apr 15, 2026Apr 15, 2026 | 0.341 | 0.288 |
| Apr 14, 2026Apr 14, 2026 | 0.346 | 0.261 |
Close Enough
(0.4 avg.)
Hilda
(0.3 avg.)



