Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Close Enough | Jericho |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.394 | 0.376 |
| Apr 12, 2026Apr 12, 2026 | 0.345 | 0.419 |
| Apr 11, 2026Apr 11, 2026 | 0.258 | 0.368 |
| Apr 10, 2026Apr 10, 2026 | 0.273 | 0.354 |
| Apr 9, 2026Apr 9, 2026 | 0.328 | 0.322 |
| Apr 8, 2026Apr 8, 2026 | 0.323 | 0.354 |
| Apr 7, 2026Apr 7, 2026 | 0.33 | 0.402 |
Close Enough
(0.4 avg.)
Jericho
(0.4 avg.)



