Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Close Enough | Queer Eye |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.307 | 0.306 |
| Apr 19, 2026Apr 19, 2026 | 0.271 | 0.372 |
| Apr 18, 2026Apr 18, 2026 | 0.295 | 0.286 |
| Apr 17, 2026Apr 17, 2026 | 0.31 | 0.351 |
| Apr 16, 2026Apr 16, 2026 | 0.322 | 0.335 |
| Apr 15, 2026Apr 15, 2026 | 0.341 | 0.29 |
| Apr 14, 2026Apr 14, 2026 | 0.346 | 0.333 |
Close Enough
(0.4 avg.)
Queer Eye
(0.4 avg.)



