Head to head · April 24, 2026
Cocomelon vs Maamla Legal Hai
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Cocomelon | Maamla Legal Hai |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 1.365 | 1.366 |
| Apr 23, 2026Apr 23, 2026 | 1.47 | 1.425 |
| Apr 22, 2026Apr 22, 2026 | N/A | 1.555 |
| Apr 21, 2026Apr 21, 2026 | N/A | 1.664 |
| Apr 20, 2026Apr 20, 2026 | N/A | 1.787 |
| Apr 19, 2026Apr 19, 2026 | N/A | 2.252 |
| Apr 18, 2026Apr 18, 2026 | N/A | 2.3 |
Cocomelon
(0.1 avg.)
Maamla Legal Hai
(2.8 avg.)



