Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Cold Justice | Euphoria |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.158 | 71.492 |
| Apr 15, 2026Apr 15, 2026 | 0.171 | 93.486 |
| Apr 14, 2026Apr 14, 2026 | 0.163 | 136.153 |
| Apr 13, 2026Apr 13, 2026 | 0.156 | 198.89 |
| Apr 12, 2026Apr 12, 2026 | 0.178 | 71.539 |
| Apr 11, 2026Apr 11, 2026 | 0.103 | 44.086 |
| Apr 10, 2026Apr 10, 2026 | 0.108 | 46.187 |
Cold Justice
(0.2 avg.)
Euphoria
(36.9 avg.)



