Head to head · April 20, 2026
Colin in Black and White vs Dr. Phil
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Colin in Black and White | Dr. Phil |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.244 | 0.245 |
| Apr 19, 2026Apr 19, 2026 | 0.32 | 0.229 |
| Apr 18, 2026Apr 18, 2026 | 0.236 | 0.221 |
| Apr 17, 2026Apr 17, 2026 | 0.224 | 0.227 |
| Apr 16, 2026Apr 16, 2026 | 0.202 | 0.226 |
| Apr 15, 2026Apr 15, 2026 | 0.25 | 0.234 |
| Apr 14, 2026Apr 14, 2026 | 0.289 | 0.248 |
Colin in Black and White
(0.2 avg.)
Dr. Phil
(0.3 avg.)



