Head to head · April 19, 2026
Colin in Black and White vs Flight of the Conchords
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Colin in Black and White | Flight of the Conchords |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.32 | 0.32 |
| Apr 18, 2026Apr 18, 2026 | 0.236 | 0.311 |
| Apr 17, 2026Apr 17, 2026 | 0.224 | 0.257 |
| Apr 16, 2026Apr 16, 2026 | 0.202 | 0.309 |
| Apr 15, 2026Apr 15, 2026 | 0.25 | 0.316 |
| Apr 14, 2026Apr 14, 2026 | 0.289 | 0.292 |
| Apr 13, 2026Apr 13, 2026 | 0.285 | 0.289 |
Colin in Black and White
(0.2 avg.)
Flight of the Conchords
(0.4 avg.)



