Head to head · April 30, 2026
Colin in Black and White vs Full Circle
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Colin in Black and White | Full Circle |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.266 | 0.341 |
| Apr 29, 2026Apr 29, 2026 | 0.224 | 0.733 |
| Apr 28, 2026Apr 28, 2026 | 0.259 | 0.907 |
| Apr 27, 2026Apr 27, 2026 | 0.322 | 0.327 |
| Apr 26, 2026Apr 26, 2026 | 0.326 | 0.373 |
| Apr 25, 2026Apr 25, 2026 | 0.195 | 0.256 |
| Apr 24, 2026Apr 24, 2026 | 0.189 | 0.34 |
Colin in Black and White
(0.2 avg.)
Full Circle
(0.2 avg.)



