Head to head · April 26, 2026
Colin in Black and White vs Love Life
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Colin in Black and White | Love Life |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.326 | 0.326 |
| Apr 25, 2026Apr 25, 2026 | 0.195 | 0.301 |
| Apr 24, 2026Apr 24, 2026 | 0.189 | 0.276 |
| Apr 23, 2026Apr 23, 2026 | 0.241 | 0.25 |
| Apr 22, 2026Apr 22, 2026 | 0.258 | 0.307 |
| Apr 21, 2026Apr 21, 2026 | 0.225 | 0.279 |
| Apr 20, 2026Apr 20, 2026 | 0.244 | 0.304 |
Colin in Black and White
(0.2 avg.)
Love Life
(0.4 avg.)



