Head to head · April 14, 2026
Colin in Black and White vs Shantaram
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Colin in Black and White | Shantaram |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.289 | 0.215 |
| Apr 13, 2026Apr 13, 2026 | 0.285 | 0.238 |
| Apr 12, 2026Apr 12, 2026 | 0.253 | 0.279 |
| Apr 11, 2026Apr 11, 2026 | 0.269 | 0.208 |
| Apr 10, 2026Apr 10, 2026 | 0.372 | 0.247 |
| Apr 9, 2026Apr 9, 2026 | 0.25 | 0.201 |
| Apr 8, 2026Apr 8, 2026 | 0.152 | 0.231 |
Colin in Black and White
(0.2 avg.)
Shantaram
(0.2 avg.)



