Head to head · April 14, 2026
Colin in Black and White vs The Time Traveler's Wife
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Colin in Black and White | The Time Traveler's Wife |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.289 | 0.289 |
| Apr 13, 2026Apr 13, 2026 | 0.285 | 0.337 |
| Apr 12, 2026Apr 12, 2026 | 0.253 | 0.455 |
| Apr 11, 2026Apr 11, 2026 | 0.269 | 0.424 |
| Apr 10, 2026Apr 10, 2026 | 0.372 | 0.309 |
| Apr 9, 2026Apr 9, 2026 | 0.25 | 0.309 |
| Apr 8, 2026Apr 8, 2026 | 0.152 | 0.356 |
Colin in Black and White
(0.2 avg.)
The Time Traveler's Wife
(0.4 avg.)



