Head to head · April 21, 2026
Colin in Black and White vs WondLa
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Colin in Black and White | WondLa |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.225 | 0.225 |
| Apr 20, 2026Apr 20, 2026 | 0.244 | 0.224 |
| Apr 19, 2026Apr 19, 2026 | 0.32 | 0.226 |
| Apr 18, 2026Apr 18, 2026 | 0.236 | 0.238 |
| Apr 17, 2026Apr 17, 2026 | 0.224 | 0.227 |
| Apr 16, 2026Apr 16, 2026 | 0.202 | 0.224 |
| Apr 15, 2026Apr 15, 2026 | 0.25 | 0.241 |
Colin in Black and White
(0.2 avg.)
WondLa
(0.3 avg.)



