Head to head · April 25, 2026
Common Side Effects vs Prodigal Son
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Common Side Effects | Prodigal Son |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.762 | 0.762 |
| Apr 24, 2026Apr 24, 2026 | 1.033 | 0.629 |
| Apr 23, 2026Apr 23, 2026 | 0.786 | 0.729 |
| Apr 22, 2026Apr 22, 2026 | 0.784 | 0.814 |
| Apr 21, 2026Apr 21, 2026 | 0.81 | 0.738 |
| Apr 20, 2026Apr 20, 2026 | 0.907 | 0.757 |
| Apr 19, 2026Apr 19, 2026 | 0.883 | 0.921 |
Common Side Effects
(0.8 avg.)
Prodigal Son
(0.8 avg.)



