Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Conan | Sacred Games |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.468 | 0.466 |
| Apr 12, 2026Apr 12, 2026 | 0.414 | 0.553 |
| Apr 11, 2026Apr 11, 2026 | 0.428 | 0.486 |
| Apr 10, 2026Apr 10, 2026 | 0.47 | 0.471 |
| Apr 9, 2026Apr 9, 2026 | 0.367 | 0.51 |
| Apr 8, 2026Apr 8, 2026 | 0.425 | 0.443 |
| Apr 7, 2026Apr 7, 2026 | 0.36 | 0.543 |
Conan
(0.8 avg.)
Sacred Games
(0.6 avg.)



