Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Counterpart | Iyanu |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.389 | 0.388 |
| Apr 18, 2026Apr 18, 2026 | 0.275 | 0.387 |
| Apr 17, 2026Apr 17, 2026 | 0.314 | 0.249 |
| Apr 16, 2026Apr 16, 2026 | 0.333 | 0.271 |
| Apr 15, 2026Apr 15, 2026 | 0.326 | 0.277 |
| Apr 14, 2026Apr 14, 2026 | 0.343 | 0.301 |
| Apr 13, 2026Apr 13, 2026 | 0.353 | 0.334 |
Counterpart
(0.3 avg.)
Iyanu
(0.4 avg.)



