Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Counterpart | Time |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.333 | 0.333 |
| Apr 15, 2026Apr 15, 2026 | 0.326 | 0.348 |
| Apr 14, 2026Apr 14, 2026 | 0.343 | 0.297 |
| Apr 13, 2026Apr 13, 2026 | 0.353 | 0.355 |
| Apr 12, 2026Apr 12, 2026 | 0.447 | 0.422 |
| Apr 11, 2026Apr 11, 2026 | 0.457 | 0.448 |
| Apr 10, 2026Apr 10, 2026 | 0.446 | 0.376 |
Counterpart
(0.3 avg.)
Time
(0.5 avg.)



