Head to head · April 23, 2026
Cowboy Bebop vs Crazy Ex-Girlfriend
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Cowboy Bebop | Crazy Ex-Girlfriend |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.436 | 0.435 |
| Apr 22, 2026Apr 22, 2026 | 0.461 | 0.458 |
| Apr 21, 2026Apr 21, 2026 | 0.432 | 0.465 |
| Apr 20, 2026Apr 20, 2026 | 0.541 | 0.615 |
| Apr 19, 2026Apr 19, 2026 | 0.555 | 0.451 |
| Apr 18, 2026Apr 18, 2026 | 0.484 | 0.434 |
| Apr 17, 2026Apr 17, 2026 | 0.545 | 0.415 |
Cowboy Bebop
(0.5 avg.)
Crazy Ex-Girlfriend
(0.4 avg.)



