Head to head · April 26, 2026
Crime Scene Kitchen vs Kaala Paani
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Crime Scene Kitchen | Kaala Paani |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.156 | 0.157 |
| Apr 25, 2026Apr 25, 2026 | 0.181 | 0.129 |
| Apr 24, 2026Apr 24, 2026 | 0.159 | 0.162 |
| Apr 23, 2026Apr 23, 2026 | 0.168 | 0.119 |
| Apr 22, 2026Apr 22, 2026 | 0.135 | 0.135 |
| Apr 21, 2026Apr 21, 2026 | 0.181 | 0.118 |
| Apr 20, 2026Apr 20, 2026 | 0.185 | 0.155 |
Crime Scene Kitchen
(0.1 avg.)
Kaala Paani
(0.2 avg.)



