Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Cross | Modern Love |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 2.293 | 0.514 |
| Apr 13, 2026Apr 13, 2026 | 2.448 | 0.578 |
| Apr 12, 2026Apr 12, 2026 | 2.887 | 0.692 |
| Apr 11, 2026Apr 11, 2026 | 2.623 | 0.615 |
| Apr 10, 2026Apr 10, 2026 | 2.284 | 0.663 |
| Apr 9, 2026Apr 9, 2026 | 2.4 | 0.686 |
| Apr 8, 2026Apr 8, 2026 | 2.601 | 0.918 |
Cross
(5.2 avg.)
Modern Love
(0.7 avg.)



