Head to head · April 16, 2026
Crossing Swords vs Outmatched
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Crossing Swords | Outmatched |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.046 | 0.045 |
| Apr 15, 2026Apr 15, 2026 | 0.039 | 0.042 |
| Apr 14, 2026Apr 14, 2026 | 0.052 | 0.044 |
| Apr 13, 2026Apr 13, 2026 | 0.046 | 0.06 |
| Apr 12, 2026Apr 12, 2026 | 0.045 | 0.057 |
| Apr 11, 2026Apr 11, 2026 | 0.044 | 0.037 |
| Apr 10, 2026Apr 10, 2026 | 0.039 | 0.037 |
Crossing Swords
(0.1 avg.)
Outmatched
(0.0 avg.)



