Head to head · April 13, 2026
Da Ali G Show vs The White Lotus
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Da Ali G Show | The White Lotus |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.274 | 7.139 |
| Apr 12, 2026Apr 12, 2026 | 0.301 | 7.538 |
| Apr 11, 2026Apr 11, 2026 | 0.294 | 6.756 |
| Apr 10, 2026Apr 10, 2026 | 0.268 | 6.275 |
| Apr 9, 2026Apr 9, 2026 | 0.252 | 6.568 |
| Apr 8, 2026Apr 8, 2026 | 0.241 | 7.366 |
| Apr 7, 2026Apr 7, 2026 | 0.252 | 7.105 |
Da Ali G Show
(0.3 avg.)
The White Lotus
(7.7 avg.)



