Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Damages | GLOW |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.454 | 0.453 |
| Apr 20, 2026Apr 20, 2026 | 0.48 | 0.538 |
| Apr 19, 2026Apr 19, 2026 | 0.514 | 0.573 |
| Apr 18, 2026Apr 18, 2026 | 0.499 | 0.557 |
| Apr 17, 2026Apr 17, 2026 | 0.44 | 0.496 |
| Apr 16, 2026Apr 16, 2026 | 0.465 | 0.44 |
| Apr 15, 2026Apr 15, 2026 | 0.503 | 0.459 |
Damages
(0.5 avg.)
GLOW
(0.5 avg.)



