Head to head · April 19, 2026
Dangerous Liaisons vs Locked Up
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dangerous Liaisons | Locked Up |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.097 | 0.097 |
| Apr 18, 2026Apr 18, 2026 | 0.127 | 0.1 |
| Apr 17, 2026Apr 17, 2026 | 0.091 | 0.097 |
| Apr 16, 2026Apr 16, 2026 | 0.095 | 0.111 |
| Apr 15, 2026Apr 15, 2026 | 0.102 | 0.09 |
| Apr 14, 2026Apr 14, 2026 | 0.104 | 0.084 |
| Apr 13, 2026Apr 13, 2026 | 0.099 | 0.107 |
Dangerous Liaisons
(0.1 avg.)
Locked Up
(0.1 avg.)



