Head to head · April 22, 2026
Dangerous Liaisons vs Rain Dogs
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dangerous Liaisons | Rain Dogs |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.097 | 0.097 |
| Apr 21, 2026Apr 21, 2026 | 0.125 | 0.083 |
| Apr 20, 2026Apr 20, 2026 | 0.102 | 0.099 |
| Apr 19, 2026Apr 19, 2026 | 0.097 | 0.088 |
| Apr 18, 2026Apr 18, 2026 | 0.127 | 0.087 |
| Apr 17, 2026Apr 17, 2026 | 0.091 | 0.088 |
| Apr 16, 2026Apr 16, 2026 | 0.095 | 0.084 |
Dangerous Liaisons
(0.1 avg.)
Rain Dogs
(0.1 avg.)



